New 23 & Me Uploadable to Gedmatch and Ftdna?
New York's 23rd congressional commune | |||
---|---|---|---|
From 2013 to 2023 From 2023 to 2033 Interactive map of commune boundaries | |||
Representative |
| ||
Distribution |
| ||
Population (2019) | 687,583 | ||
Median household income | $53,769[1] | ||
Ethnicity |
| ||
Cook PVI | R+9[ii] |
The 23rd congressional commune of New York extends along New York'southward border with Pennsylvania from the shores of Lake Erie in Chautauqua Canton to the suburbs of Binghamton in Tioga County. Information technology includes three of the xi Finger Lakes: Keuka Lake, Seneca Lake, and Cayuga Lake.
The commune comprises eleven counties: Allegany, Cattaraugus, Chautauqua, Chemung, Schuyler, Seneca, Steuben, Tompkins, and Yates county, forth with parts of Ontario and Tioga counties.[three]
The largest cities in the predominantly rural district are Jamestown, Elmira, and Ithaca. Its largest individual employers are Corning Incorporated in Corning and Cornell University in Ithaca.
Democrat Tracy Mitrano challenged Republican incumbent Tom Reed in the November half-dozen, 2018 election.[four] Congressman Tom Reed won reelection on Nov half-dozen, 2018, retaining his seat for a fourth term. Reed's viii.4% margin of victory was his smallest since his first election in 2012.[5]
On March 21, 2021, in light of recent sexual harassment allegations, Reed announced that he would not be seeking reelection in 2022.[half-dozen]
Recent election results in statewide races [edit]
1992 | President | Chiliad.H.W. Bush twoscore – 37% |
1996 | President | B. Clinton 46 – 39% |
2000 | President | Bush 49 – 47% |
2004 | President | Yard.West. Bush 51 – 47% |
2008 | President | Obama 50 – 49% |
2012 | President | Romney 49 – 48% |
2016 | President | Trump 54 – 39% |
2020 | President | Trump 54 – 43% |
Components: past and present [edit]
Diverse New York districts have been numbered "23" over the years, including areas in New York City and diverse parts of upstate New York.
- 1913–1919
- Parts of Manhattan
- 1919–1969
- Parts of The Bronx
- 1969–1971
- Parts of The Bronx, Manhattan
- 1971–1973
- Parts of The Bronx
- 1973–1983
- Parts of The Bronx, Westchester
- 1983–1993
- All of Albany, Schenectady
- Parts of Montgomery, Rensselaer
- 1993–2003
- All of Chenango, Madison, Oneida, Otsego
- Parts of Broome, Delaware, Herkimer, Montgomery, Schoharie
- 2003–2013
- All of Clinton, Franklin, Hamilton, Jefferson, Lewis, Madison, Oswego, St. Lawrence
- Parts of Essex, Fulton, Oneida
- 2013–nowadays
- All of Allegany, Cattaraugus, Chautauqua, Chemung, Schuyler, Seneca, Steuben, Tompkins, Yates
- Parts of Ontario, Tioga
Listing of members representing the district [edit]
1823–1833: I seat [edit]
Member | Party | Years | Cong ress | Balloter history |
---|---|---|---|---|
District created March 4, 1823 | ||||
![]() Elisha Litchfield | Democratic-Republican[a] | March 4, 1823 – March 3, 1825 | 18th | Redistricted from the 19th district and re-elected in 1822. Retired. |
![]() Luther Badger | Anti-Jacksonian | March four, 1825 – March three, 1827 | 19th | Elected in 1824. [ data unknown/missing ] |
Jonas Earll Jr. | Jacksonian | March 4, 1827 – March 3, 1831 | 20th 21st | Elected in 1826. Re-elected in 1828. [ data unknown/missing ] |
![]() Freeborn G. Jewett | Jacksonian | March iv, 1831 – March three, 1833 | 22nd | Elected in 1830. Retired. |
1833–1843: Two seats [edit]
From 1833 to 1843, two seats were apportioned, elected on a general ticket.
Years | Cong ress | Seat A | Seat B | ||||||
---|---|---|---|---|---|---|---|---|---|
Fellow member | Party | Balloter history | Member | Party | Balloter history | ||||
March four, 1833 – March three, 1837 | 23rd 24th | William K. Fuller | Jacksonian | Elected in 1832 Re-elected in 1834. [ information unknown/missing ] | William Taylor | Jacksonian | Elected in 1832 Re-elected in 1834. Re-elected in 1836. [ data unknown/missing ] | ||
March 4, 1837 – March 3, 1839 | 25th | Bennet Bicknell | Democratic | Elected in 1836. [ data unknown/missing ] | Democratic | ||||
March iv, 1839 – March 3, 1841 | 26th | Nehemiah H. Earll | Autonomous | Elected in 1838. Lost re-election. | Edward Rogers | Democratic | Elected in 1838. [ information unknown/missing ] | ||
March 4, 1841 – March 3, 1843 | 27th | ![]() Victory Birdseye | Whig | Elected in 1840. Retired. | A. Lawrence Foster | Whig | Elected in 1840. [ information unknown/missing ] |
1843–present: Ane seat [edit]
Member | Party | Years | Cong ress | Balloter history |
---|---|---|---|---|
![]() Orville Robinson | Democratic | March 4, 1843 – March three, 1845 | 28th | Elected in 1842. [ data unknown/missing ] |
![]() William J. Hough | Democratic | March 4, 1845 – March iii, 1847 | 29th | Elected in 1844. [ data unknown/missing ] |
![]() William Duer | Whig | March 4, 1847 – March three, 1851 | 30th 31st | Elected in 1846. Re-elected in 1848. [ data unknown/missing ] |
![]() Leander Babcock | Democratic | March 4, 1851 – March 3, 1853 | 32nd | Elected in 1850. [ data unknown/missing ] |
![]() Caleb Lyon | Independent | March 4, 1853 – March 3, 1855 | 33rd | Elected in 1852. [ information unknown/missing ] |
William A. Gilbert | Opposition | March iv, 1855 – February 27, 1857 | 34th | Elected in 1854. Resigned. |
Vacant | February 27, 1857 – March 3, 1857 | |||
![]() Charles B. Hoard | Republican | March 4, 1857 – March 3, 1861 | 35th 36th | Elected in 1856. Re-elected in 1858. [ information unknown/missing ] |
![]() Ambrose Westward. Clark | Republican | March 4, 1861 – March iii, 1863 | 37th | Elected in 1860. Redistricted to the 20th district. |
![]() Thomas Treadwell Davis | Unionist | March 4, 1863 – March 3, 1865 | 38th 39th | Elected in 1862. Re-elected in 1864. [ information unknown/missing ] |
Republican | March 4, 1865 – March 3, 1867 | |||
![]() Dennis McCarthy | Republican | March 4, 1867 – March 3, 1871 | 40th 41st | Elected in 1866. Re-elected in 1868. [ information unknown/missing ] |
![]() R. The netherlands Duell | Republican | March 4, 1871 – March iii, 1873 | 42nd | Elected in 1870. Redistricted to the 24th district. |
![]() William E. Lansing | Republican | March 4, 1873 – March 3, 1875 | 43rd | Redistricted from the 22nd district and re-elected in 1872. [ data unknown/missing ] |
![]() Scott Lord | Autonomous | March 4, 1875 – March 3, 1877 | 44th | Elected in 1874. [ data unknown/missing ] |
![]() William J. Bacon | Republican | March 4, 1877 – March three, 1879 | 45th | Elected in 1876. [ data unknown/missing ] |
![]() Cyrus D. Prescott | Republican | March 4, 1879 – March 3, 1883 | 46th 47th | Elected in 1878. Re-elected in 1880. [ data unknown/missing ] |
![]() John T. Spriggs | Autonomous | March four, 1883 – March iii, 1887 | 48th 49th | Elected in 1882. Re-elected in 1884. [ data unknown/missing ] |
![]() James S. Sherman | Republican | March 4, 1887 – March 3, 1891 | 50th 51st | Elected in 1886. Re-elected in 1888. [ data unknown/missing ] |
![]() Henry Westward. Bentley | Democratic | March four, 1891 – March iii, 1893 | 52nd | Elected in 1890. [ data unknown/missing ] |
![]() John M. Wever | Republican | March 4, 1893 – March 3, 1895 | 53rd | Redistricted from the 21st commune and re-elected in 1892. [ information unknown/missing ] |
![]() Wallace T. Foote Jr. | Republican | March four, 1895 – March 3, 1899 | 54th 55th | Elected in 1894. Re-elected in 1896. [ data unknown/missing ] |
![]() Louis W. Emerson | Republican | March iv, 1899 – March 3, 1903 | 56th 57th | Elected in 1898. Re-elected in 1900. [ data unknown/missing ] |
![]() George N. Southwick | Republican | March 4, 1903 – March three, 1911 | 58th 59th 60th 61st | Redistricted from the 20th commune and re-elected in 1902. Re-elected in 1904. Re-elected in 1906. Re-elected in 1908. [ information unknown/missing ] |
![]() Henry S. De Forest | Republican | March 4, 1911 – March iii, 1913 | 62nd | Elected in 1910. [ data unknown/missing ] |
![]() Joseph A. Goulden | Autonomous | March 4, 1913 – May 3, 1915 | 63rd 64th | Elected in 1912. Re-elected in 1914. Died. |
Vacant | May 3, 1915 – November 2, 1915 | 64th | ||
![]() William Bennet | Republican | November 2, 1915 – March 3, 1917 | Elected to finish Goulden's term. [ data unknown/missing ] | |
![]() Daniel C. Oliver | Democratic | March iv, 1917 – March iii, 1919 | 65th | Elected in 1916. [ data unknown/missing ] |
![]() Richard F. McKiniry | Autonomous | March 4, 1919 – March 3, 1921 | 66th | Elected in 1918. [ data unknown/missing ] |
![]() Albert B. Rossdale | Republican | March 4, 1921 – March 3, 1923 | 67th | Elected in 1920. [ data unknown/missing ] |
![]() Frank A. Oliver | Autonomous | March 4, 1923 – June xviii, 1934 | 68th 69th 70th 71st 72nd 73rd | Elected in 1922. Re-elected in 1924. Re-elected in 1926. Re-elected in 1928. Re-elected in 1930. Re-elected in 1932. Resigned when appointed justice of the Court of Special Sessions. |
Vacant | June 18, 1934 – January iii, 1935 | 73rd | ||
![]() Charles A. Buckley | Autonomous | January iii, 1935 – January 3, 1945 | 74th 75th 76th 77th 78th | Elected in 1934. Re-elected in 1936. Re-elected in 1938. Re-elected in 1940. Re-elected in 1942. Redistricted to the 25th commune. |
![]() Walter A. Lynch | Autonomous | Jan three, 1945 – January 3, 1951 | 79th 80th 81st | Redistricted from the 22nd district and re-elected in 1944. Re-elected in 1946. Re-elected in 1948. [ data unknown/missing ] |
![]() Sidney A. Fine | Autonomous | Jan three, 1951 – January 3, 1953 | 82nd | Elected in 1950. Redistricted to the 22nd district. |
![]() Isidore Dollinger | Autonomous | Jan 3, 1953 – December 31, 1959 | 83rd 84th 85th 86th | Redistricted from the 24th district and re-elected in 1952. Re-elected in 1954. Re-elected in 1956. Re-elected in 1958. Resigned. |
Vacant | January 1, 1960 – March 7, 1960 | 86th | ||
![]() Jacob H. Gilbert | Democratic | March 8, 1960 – Jan 3, 1963 | 86th 87th | Elected in 1960. Redistricted to the 22nd commune. |
![]() Charles A. Buckley | Democratic | January 3, 1963 – January 3, 1965 | 88th | Redistricted from the 24th commune and re-elected in 1962. [ information unknown/missing ] |
![]() Jonathan Bingham | Autonomous | Jan 3, 1965 – January 3, 1973 | 89th 90th 91st 92nd | Elected in 1964. Re-elected in 1966. Re-elected in 1968. Re-elected in 1970. Redistricted to the 22nd district. |
![]() Peter A. Peyser | Republican | January 3, 1973 – January iii, 1977 | 93rd 94th | Redistricted from the 25th commune and re-elected in 1972. Re-elected in 1974. [ data unknown/missing ] |
![]() Bruce Caputo | Republican | January iii, 1977 – January iii, 1979 | 95th | Elected in 1976. [ data unknown/missing ] |
![]() Peter A. Peyser | Autonomous | Jan 3, 1979 – January three, 1983 | 96th 97th | Elected in 1978. Re-elected in 1980. [ information unknown/missing ] |
![]() Samuel South. Stratton | Democratic | January iii, 1983 – January 3, 1989 | 98th 99th 100th | Redistricted from the 28th communeand re-elected in 1982. Re-elected in 1984. Re-elected in 1986. [ data unknown/missing ] |
![]() Mike McNulty | Autonomous | Jan 3, 1989 – January 3, 1993 | 101st 102nd | Elected in 1988. Re-elected in 1990. Redistricted to the 21st district. |
![]() Sherwood Boehlert | Republican | January three, 1993 – Jan 3, 2003 | 103rd 104th 105th 106th 107th | Redistricted from the 25th district and re-elected in 1992. Re-elected in 1994. Re-elected in 1996. Re-elected in 1998. Re-elected in 2000. Redistricted to the 24th district. |
![]() John One thousand. McHugh | Republican | January iii, 2003 – September 21, 2009 | 108th 109th 110th 111th | Redistricted from the 24th district and re-elected in 2002. Re-elected in 2004. Re-elected in 2006. Re-elected in 2008. Resigned to become U.S. Secretary of the Army. |
Vacant | September 21, 2009 – November 3, 2009 | 111th | ||
![]() Beak Owens | Democratic | Nov iii, 2009 – January three, 2013 | 111th 112th | Elected to finish McHugh's term Re-elected in 2010. Redistricted to the 21st commune. |
![]() Tom Reed | Republican | January three, 2013 – Present | 113th 114th 115th 116th 117th | Redistricted from the 29th district and re-elected in 2012. Re-elected in 2014. Re-elected in 2016. Re-elected in 2018. Re-elected in 2020. Retiring at cease of term. |
Recent election results [edit]
In New York, in that location are numerous minor parties at various points on the political spectrum. Certain parties frequently endorse either the Republican or Democratic candidate for every office, hence the state electoral results contain both the party votes, and the final candidate votes.
Scozzafava dropped out of the race only prior to the ballot and endorsed Democrat Nib Owens. The results were non certified past the New York State Lath of Elections until December xv, 2009.
Historical commune boundaries [edit]
Meet likewise [edit]
- List of United States congressional districts
- New York'southward congressional districts
- United States congressional delegations from New York
Notes [edit]
- ^ Supported the Crawford faction in the 1824 United states of america presidential election
References [edit]
- ^ "My Congressional District".
- ^ "Introducing the 2021 Cook Political Report Partisan Voter Index". The Melt Political Study. April 15, 2021. Retrieved April xv, 2021.
- ^ "Archived copy". Archived from the original on March xi, 2013. Retrieved June 19, 2014.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ Reynolds, Nick (July three, 2018). "Tracy Mitrano to face Tom Reed in November". Ithaca.com. Retrieved October x, 2018.
- ^ Ballotpedia "[one]". Ballotpedia.com
- ^ Stockburger, George (March 21, 2021). "Rep. Tom Reed apologizes after sexual harassment allegations, won't run for Governor, re-election". LocalSYR . Retrieved March 21, 2021.
- ^ "Republican in State House Race Suspends Campaign". New York Times. Associated Press. October 31, 2009. [ expressionless link ]
- ^ "NYS Board of Elections Representatives in Congress Election Returns November. viii, 2016" (PDF). New York Land Board of Elections. Retrieved May 7, 2017.
Sources [edit]
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Visitor.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
External links [edit]
- Congressional Biographical Directory of the United States 1774–present
- Election results via Clerk.firm.gov:
- 1996 House election data, via Clerk of the Business firm of Representatives
- 1998 House election information
- 2000 House election data
- 2002 Firm election data
- 2004 House election data
Coordinates: 42°20′39″N 77°l′45″West / 42.34417°Northward 77.84583°W / 42.34417; -77.84583
Source: https://en.wikipedia.org/wiki/New_York%27s_23rd_congressional_district
0 Response to "New 23 & Me Uploadable to Gedmatch and Ftdna?"
Post a Comment